Connect with us

Bank News

Final Top 25 Teams

It gets real this week with district play. These are the best teams in Michigan regardless of class, with the postseason commencing.

  1. Orchard Lake St. Mary’s  16-4 (Division 1)
  2. Grand Rapids Catholic Central  19-1 (D2)
  3. Williamston  20-0 (D2)
  4. Detroit King  18-2 (D1)
  5. Grand Rapids Northview  19-1 (D1)
  6. Detroit U-D Jesuit  14-5 (D1)
  7. Grand Blanc  15-5 (D1)
  8. Flint Beecher  17-2 (D3)
  9. Brother Rice  14-6 (D1)
  10. Ferndale  16-3 (D2)
  11. De La Salle  13-7 (D1)
  12. Muskegon  18-2 (D1)
  13. Cass Tech  17-3 (D1)
  14. Detroit Catholic Central  11-8 (D1)
  15. Hudsonville Unity Christian  20-0 (D2)
  16. Hamtramck  17-3 (D1)
  17. Summit Academy North  17-2 (D2)
  18. North Farmington  16-3 (D1)
  19. Rockford  18-2 (D1)
  20. Benton Harbor  18-2 (D2)
  21. Oak Park  14-5 (D1)
  22. Grand Haven  17-3 (D1)
  23. Macomb Dakota  13-7 (D1)
  24. East Lansing  16-4 (D1)
  25. Detroit Western  15-4 (D1)

 

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Recent Comments

Archives

More in Bank News